Car Engine Oil Control Valve 15810-R70-A04 Interior Parts High Performance Good Replacement Durable Fit for Honda Pilot 09-15
$97.17 $97.17
999 in stock
Description
- Brand Name: perfeclan
- Origin: CN(Origin)
- Material: Hardware Plastic
- Model Number: Oil Control Valve
Description:
Fit for ACURA RDX 13-15, for HONDA 08-17, for HONDA ACCORD V6 08-12, for HONDA 10-12, for HONDA PILOT 09-15.
Part Number: 15810-R70-A04.
Premium quality material, excellent durability and long service life.
Perfect to replace old or broken oil control valve, good replacement.
Meet the quality standards, no modification required, direct replacement.
Specification:
Part Number: 15810-R70-A04
Material: Hardware Plastic
Size Chart:
Packing Size: 13.5X13.5X8cm/5.31X5.31X3.14inch
Package Includes:
1 Piece Oil Control Valve
Note:
Color might be slightly different due to the color calibration of each individual monitor.
Please allow slightly measuring deviation due to manual measurement.
Quick Comparison
Settings | Car Engine Oil Control Valve 15810-R70-A04 Interior Parts High Performance Good Replacement Durable Fit for Honda Pilot 09-15 remove | AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC remove | 4pcs/Set Fuel Injector Auto Replacement Parts For Toyota Tacoma 2000-2004 OEM Number 23250-75080 23209-79135 High Performance remove | Car Carburetor Carb Engine Replacement Part for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF, TF-072 Manual Choke Aluminium alloy remove | Engine Mount Trans Mount For Honda Civic Acura 1.7 L 01-05 for Auto Transmission remove | For Nissan Titan 5.6L 2004-2015 Pair of Both Manifold Catalytic Converters Car Accessories remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Car Engine Oil Control Valve 15810-R70-A04 Interior Parts High Performance Good Replacement Durable Fit for Honda Pilot 09-15 remove | AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC remove | 4pcs/Set Fuel Injector Auto Replacement Parts For Toyota Tacoma 2000-2004 OEM Number 23250-75080 23209-79135 High Performance remove | Car Carburetor Carb Engine Replacement Part for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF, TF-072 Manual Choke Aluminium alloy remove | Engine Mount Trans Mount For Honda Civic Acura 1.7 L 01-05 for Auto Transmission remove | For Nissan Titan 5.6L 2004-2015 Pair of Both Manifold Catalytic Converters Car Accessories remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1005003436878376 | 32920644698 | 1005003467813037 | 1005003101112121 | 1005003692101127 | 1005003711250246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $97.17 $97.17 | $93.60 – $114.00 | $35.93 – $37.90 | $132.86 $132.86 | $67.32 – $82.62 | $351.66 – $432.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 999 in stock | Out of stock | 999 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 999 in stock | Out of stock | 999 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
![]() ![]() ![]() ![]() |
This part is compatible with 49 vehicle(s).
Notes
Important part details Year Make Model Trim Engine
2008 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 S Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2007 Mazda 3 S Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
*TURBOCHARGED 2.3L E... 2007 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Grand Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Sport Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
*TURBOCHARGED 2.3L E... 2006 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
L3K9124XOC TIMING CHAIN KIT+Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316
The Kit Include:
1 L3K9-12-201A TIMING CHAIN 138 Links
2 L3K9-14-151 OIL PUMP CHAIN 60 Links
3 L3K9-12-425 CAM GEAR
4 L3K9-11-316 CRANK GEAR
5 L3K9-14-143 OIL PUMP GEAR
6 L3K9-12-500A TENSIONER
7 L3K9-12-671 GUIDE - LEFT
8 L3K9-12-614 GUIDE - RIGHT
9 L3K9-14-500 TENSIONER - OIL PUMP
10 L3K9-14-614 GUIDE - OIL PUMP
11 L3K9-12-4X0C VVT GEAR
12 LF17-12-428 BOLT - VVT GEAR
I. Stock, Shipping and Warranty
Items in Stock
Shipping Immediately
Unbeatable Price
Quality Warranty: 24 Months
II. OEM Part Number
L3K9-12-4XOC
L3K9-12-4XOC9U
L3K9-12-4X0C
L3K9-12-4X0C9U
L3K9124XOC
L3K9124XOC9U
L3K9124X0C
L3K9124X0C9U
L3K9-14-143
L3K9-14-151
L3K9-12-201A
L3K9-11-316
L3K9-12-425
L3K9-14-500
L3K9-12-500A
L3K9-12-614
L3K9-14-614
L3K9-12-671
L3K914143
L3K914151
L3K912201A
L3K911316
L3K912425
L3K914500
L3K912500A
L3K912614
L3K914614
L3K912671
III.Fit For the Following
MAZDA 3 2.3L 2007-2012
MAZDA 6 2.3L 2006-2007
MAZDA CX-7 2.3L 2007-2012
|
Bullet Points: 1、Compatible Models: Fits for Toyota Tacoma 2000-2004, for Toyota 4Runner 2.7L-L4 2000. 2、OE Number: 23250-75080 23209-79135. 3、High Performance: Compared with the original injector, and the atomizing is good, the combustion is more thorough, the power is increased, and the fuel is more economical. 4、Wide Features: Accelerate more smoothly, shift gears smoothly without frustration, reduce knocking, improve knocking phenomenon during rapid acceleration, no more frustration when the air conditioner starts and stops, energy saving and emission reduction. 5、Package Included: 4x injectors. If you have any questions, please contact us on jobs days and we will make it right for you within 24 hours. Description: Our fuel injectors are high performance and premium to replace those original parts. Installation: Clean up the environment around the fuel injector to avoid dirt being entrained in the engine when the fuel injector is subsequently disassembled, causing unnecessary pollution. Relieve the fuel pressure, and then remove the intake manifold cover and intake manifold. First unplug the plug from the injector. Then disconnect the vacuum pipe and the fuel return pipe from the fuel pressure regulator, and then disconnect the fuel hose from the distributor. Removing the fixing nuts on the distributor and the wiring harness frame. Removing the distributor, and then remove the injector from the distributor. Install a new gasket on the injector. Pay attention to apply a clean oil layer on the new O-ring first, and then install it on the injector. First insert the fuel injector into the distributor. Then apply a clean oil layer on the new sealing ring, and then press the injector into the intake manifold. (Note that the 0 ring is damaged, the injector should be installed on the distributor first, and then on the intake manifold) Replace the fuel hose with a new gasket and connect it to the distributor. Then connect the injector and the plug on the wiring harness, and connect the vacuum hose and oil return pipe to the fuel pressure regulator. Install the intake manifold and intake manifold cover. Turn on the starting switch, but do not start the engine. After the fuel pump runs for about 2 seconds, the fuel line pressure increases. Repeat the above two or three times, and then check for oil leaks. Compatible models: Fist for 2000-2004 for Toyota Tacoma, 2000 for Toyota 4Runner 2.7L-L4 OEM number: 23250-75080 23209-79135 Packing List: 4pcs*Fuel Injector Notes: Due to the lighting effects and shooting angles, the color of the item and that shown in the picture might have a nuance. Due to manual measurement, there might be a tolerance in the product size.
![]() ![]() ![]() |
|
![]() Note: Any Free Shipping Promotion is Valid to the 48 contiguous states. for Alaska, Hawaii, Puerto Rico, Guam,Virgin Islands and Samoa, extra shipping fee will be charged. Applications: 2001-2005 for Honda Civic 1.7L for Auto Trans Reference OEM # : 6595, 6591, 4511, 6588 A6595, A6591, A4511, A6588 8973, 8988, 9016, 9204 EM-8973, EM-8988, EM-9016, EM-9204 Kit Contents: This Mount Set includes 3 Motor Mounts & 1 Trans. Mount : 8973 / A6588 : Rear Motor Mount Specifications: Placement on Vehicle: Left, Front, Rear, Upper Prevents Damage To Vehicle Components Product Details: Brand New Engine Motor Mount Kit Set 4pcs Waranty: 2 Year warranty for any manufacturing defect.
* Hi-performance aftermarket parts. * Professional installation is highly recommended (No Instruction Included). * For any needs please contact us via message.
|
For Nissan Titan 5.6L 2004-2015 Pair of Both Manifold Catalytic Converters Car Accessories Features: Meets EPA emission requirements as cataloged. Precision engineered fit for easy installation. 48 state OBDII coverage. (Not for sale or use in NY/California) Fitment: For 2004-2015 NISSAN TITAN V8 5.6L Package Included: 2 × Catalytic Converters (Left and Right side) All gaskets and hardware included in the package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.