Car Carburetor Carb Engine Replacement Part for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF, TF-072 Manual Choke Aluminium alloy
$132.86 $132.86
999 in stock
Description
- Origin:Â CN(Origin)
- Item Width:Â 00
- Manufacturer Part Number:Â high performance engine carburetor replacement
- Country/Region of Manufacture:Â China
- Placement on Vehicle:Â Car Auto Carburetor Replacement Parts
- Item Height:Â 00
- Item Length:Â 00
- Material Type:Â Aluminium alloy
- Interchange Part Number:Â Car Carburetor
- Item Weight:Â 2.07kg
- Fitment:Â for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF
Notice:
The oil channels of carburetors will be blocked without cleaning.
Please clean up the oil channels and air filters as well as use the clean fuel before installing the carburetors.
Fitment:
Please vertify that this part fits your vehicle before you purchase
Compatibility chart is for reference only
Fits for Bug/Volkswagen/Beetle/VW/Fiat/Porsche
Aftermarket high performance engine carburetor replacement
Add more horse power while maintaining near stock fuel mileage
Heavy duty metal construction
Directly replace the old/broken one
Type: 40IDF, TF-072 manual choke
You will get exactly as shown in the picture above, please double check the pictures and the plug type before purchase
Condition:100% brand new
Material: Aluminium alloy
Instructions: Not Included
Package Included:
1x Car Carburetor
2x mounting gaskets
Quick Comparison
Settings | Car Carburetor Carb Engine Replacement Part for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF, TF-072 Manual Choke Aluminium alloy remove | AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC remove | For mazda rx7 compressor TV14C air conditioning compressor Mazda RX-7 FD3S 142500-4650 60-01478NC 1425004650 6001478NC remove | 4X Fuel Injector Nozzle OE BAC906031 For VW Golf III 1H1 1.8L 91-97 Injection Engine Valve Auto Parts Gasoline Bico New 4 Holes remove | 11127588412 Engine Valve Rocker Cover For BMW 3S 320i, 328i xDrive Head Covers remove | For Nissan Titan 5.6L 2004-2015 Pair of Both Manifold Catalytic Converters Car Accessories remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1005003101112121 | 32920644698 | 1005003122003056 | 32949008401 | 4001178464428 | 1005003711250246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $132.86 $132.86 | $93.60 – $114.00 | $224.54 $224.54 | $103.50 $103.50 | $155.71 $155.71 | $351.66 – $432.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 999 in stock | 551 in stock | 95 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 999 in stock | 551 in stock | 95 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
This part is compatible with 49 vehicle(s).
Notes
Important part details Year Make Model Trim Engine
2008 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 S Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2007 Mazda 3 S Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
*TURBOCHARGED 2.3L E... 2007 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Grand Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Sport Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
*TURBOCHARGED 2.3L E... 2006 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
L3K9124XOC TIMING CHAIN KIT+Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316
The Kit Include:
1 L3K9-12-201A TIMING CHAIN 138 Links
2 L3K9-14-151 OIL PUMP CHAIN 60 Links
3 L3K9-12-425 CAM GEAR
4 L3K9-11-316 CRANK GEAR
5 L3K9-14-143 OIL PUMP GEAR
6 L3K9-12-500A TENSIONER
7 L3K9-12-671 GUIDE - LEFT
8 L3K9-12-614 GUIDE - RIGHT
9 L3K9-14-500 TENSIONER - OIL PUMP
10 L3K9-14-614 GUIDE - OIL PUMP
11 L3K9-12-4X0C VVT GEAR
12 LF17-12-428 BOLT - VVT GEAR
I. Stock, Shipping and Warranty
Items in Stock
Shipping Immediately
Unbeatable Price
Quality Warranty: 24 Months
II. OEM Part Number
L3K9-12-4XOC
L3K9-12-4XOC9U
L3K9-12-4X0C
L3K9-12-4X0C9U
L3K9124XOC
L3K9124XOC9U
L3K9124X0C
L3K9124X0C9U
L3K9-14-143
L3K9-14-151
L3K9-12-201A
L3K9-11-316
L3K9-12-425
L3K9-14-500
L3K9-12-500A
L3K9-12-614
L3K9-14-614
L3K9-12-671
L3K914143
L3K914151
L3K912201A
L3K911316
L3K912425
L3K914500
L3K912500A
L3K912614
L3K914614
L3K912671
III.Fit For the Following
MAZDA 3 2.3L 2007-2012
MAZDA 6 Â 2.3L 2006-2007
MAZDA CX-7 Â 2.3L 2007-2012
|
142500-4650
1425004650
60-01478NC
6001478NC
|
4X OE BAC906031 Fuel Injector Nozzle Bico For V W Golf III 1H1 1.8L 91-97 Injection Engine Valve Auto Parts Gasoline New 4 Holes Product Description: OEM NUMBER: BAC906031 Application: For V W Golf III 1H1 1.8L 91-97![]() |
![]()
Note : extra shipping fee will be charged for some remote area
All aliexpress shipping method may need 20 to 60 delivery time , Â express shipping is much more quickly and safe
Please check the OEM Number before purchase. This is the best way to confirm the fitment. Application For:  for BMW X1 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2015 for BMW X3 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2017 for BMW X4 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2018 for BMW X5 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2016-2018 for BMW Z4 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 for BMW 228i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 228i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2016 for BMW 320i 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2018 for BMW 320i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2018 for BMW 328i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2012-2016 for BMW 328i GT xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC Engine Designation: N20B20A 2014-2015 for BMW 328i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2013-2016 for BMW 428i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 428i Gran Coupe 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2015 for BMW 428i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 428i xDrive Gran Coupe 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2015 for  BMW 528i 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 for BMW 528i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 OEM Number or Interchangeable Part Number: 11127588412,   15186739 Package Includes: Just as the picture shown ![]() ![]() ![]() ![]() ![]() |
For Nissan Titan 5.6L 2004-2015 Pair of Both Manifold Catalytic Converters Car Accessories Features: Meets EPA emission requirements as cataloged. Precision engineered fit for easy installation. 48 state OBDII coverage. (Not for sale or use in NY/California) Fitment: For 2004-2015 NISSAN TITAN V8 5.6L Package Included: 2 × Catalytic Converters (Left and Right side) All gaskets and hardware included in the package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.