Auto Oil Cooler Fits for Mercedes Benz SLK250 300 350 C250 E250 Replacement 0995002300 A0995002300 A099 500 23 00
$33.93 $33.93
999 in stock
Description
- Brand Name:Â DOACT
- Origin:Â CN(Origin)
- Size:Â 0995002300
- Model Number:Â A0995002300
- OEM NO.:Â A0995002300
- feature 1:Â Oil Cooler for Mercedes Benz
- feature 2:Â Auto Oil Cooler
- feature 3:Â Oil Cooler
- OE:Â 0995002300
Auto Oil Cooler Fits for Mercedes Benz SLK250 300 350 C250 E250 Replacement 0995002300
Features:
1. Quality material makes it antiwear, firm and durable to use.
2. Quickly cooling engine oil, reduce engine wear and increase power.
3. Easy to install, no complicated tools required, save effort and time.
4. Stable characteristics, professional performance, high reliability.
5. Replacing OE numbers for reference: 0995002300, A0995002300, A099 500 23 00, 099 500 11 00, 0995001100.
Specification:
Condition: 100% Brand New
OE: 0995002300, A0995002300, A099 500 23 00, 099 500 11 00, 0995001100
Fitment:
Fits for Mercedes-Benz C250 2012-2015
Fits for Mercedes-Benz E250 2014-2016
Fits for Mercedes-Benz SLK250 2012-2015
Fits for Mercedes-Benz SLK300 2016-2016
Fits for Mercedes-Benz SLK350 2012-2016
Package List:
1 x Oil CoolerÂ
Quick Comparison
Settings | Auto Oil Cooler Fits for Mercedes Benz SLK250 300 350 C250 E250 Replacement 0995002300 A0995002300 A099 500 23 00 remove | Car Engine Oil Control Valve 15810-R70-A04 Interior Parts High Performance Good Replacement Durable Fit for Honda Pilot 09-15 remove | Easy Install Car Fan Control Switch High Performance Universal Start Cooling Radiator Engine Parts Capillary Thermostat Power remove | AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC remove | Car Carburetor Carb Engine Replacement Part for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF, TF-072 Manual Choke Aluminium alloy remove | High Performance 440cc Universal Fuel Injector 0280150558 For Ev1 Audi-Bmw-vw tuning racing Auto replacement Parts Car remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Auto Oil Cooler Fits for Mercedes Benz SLK250 300 350 C250 E250 Replacement 0995002300 A0995002300 A099 500 23 00 remove | Car Engine Oil Control Valve 15810-R70-A04 Interior Parts High Performance Good Replacement Durable Fit for Honda Pilot 09-15 remove | Easy Install Car Fan Control Switch High Performance Universal Start Cooling Radiator Engine Parts Capillary Thermostat Power remove | AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC remove | Car Carburetor Carb Engine Replacement Part for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF, TF-072 Manual Choke Aluminium alloy remove | High Performance 440cc Universal Fuel Injector 0280150558 For Ev1 Audi-Bmw-vw tuning racing Auto replacement Parts Car remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4000114824139 | 1005003436878376 | 4000467421079 | 32920644698 | 1005002531675852 | 1005003124652565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $33.93 $33.93 | $97.17 $97.17 | $18.39 $18.39 | $93.60 – $114.00 | $121.10 $121.10 | $17.54 $17.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 999 in stock | 999 in stock | Out of stock | 999 in stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 999 in stock | 999 in stock | Out of stock | 999 in stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Auto Oil Cooler Fits for Mercedes Benz SLK250 300 350 C250 E250 Replacement 0995002300
Features:
1. Quality material makes it antiwear, firm and durable to use.
2. Quickly cooling engine oil, reduce engine wear and increase power.
3. Easy to install, no complicated tools required, save effort and time.
4. Stable characteristics, professional performance, high reliability.
5. Replacing OE numbers for reference: 0995002300, A0995002300, A099 500 23 00, 099 500 11 00, 0995001100.
Specification:
Condition: 100% Brand New
OE: 0995002300, A0995002300, A099 500 23 00, 099 500 11 00, 0995001100
Fitment:
Fits for Mercedes-Benz C250 2012-2015
Fits for Mercedes-Benz E250 2014-2016
Fits for Mercedes-Benz SLK250 2012-2015
Fits for Mercedes-Benz SLK300 2016-2016
Fits for Mercedes-Benz SLK350 2012-2016
Package List:
1 x Oil CoolerÂ
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
<span "=""> Description:
1. Powerful Function: allows you set the temperature you wish the cooling fan to operate.
2. Start and Stop: the fan kick in at the set temperature and switch when the engine temperature goes back down.
3. Easy Install: remove the top radiator and fully insert the probe, then refit hose and tighten over the capillary wire.
4. Wide Use: suitable for use with any cooling fan, radiator, thermostat.Specifications:
Model: SI-AT31047
Material: plastic + metal
Color: black
Feature: adjustable, universal
Temperature range: 0-120
Placement on vehicle: engine
Package Included:
1PC * Car Fan Control Switch
Note:
1. Due to the light and screen difference, the item's color may be slightly different from the pictures.
2. Please allow 0.5-2cm differences due to manual measurement.
![]() ![]() ![]() ![]() |
This part is compatible with 49 vehicle(s).
Notes
Important part details Year Make Model Trim Engine
2008 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 S Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2007 Mazda 3 S Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
*TURBOCHARGED 2.3L E... 2007 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Grand Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Sport Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
*TURBOCHARGED 2.3L E... 2006 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
L3K9124XOC TIMING CHAIN KIT+Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316
The Kit Include:
1 L3K9-12-201A TIMING CHAIN 138 Links
2 L3K9-14-151 OIL PUMP CHAIN 60 Links
3 L3K9-12-425 CAM GEAR
4 L3K9-11-316 CRANK GEAR
5 L3K9-14-143 OIL PUMP GEAR
6 L3K9-12-500A TENSIONER
7 L3K9-12-671 GUIDE - LEFT
8 L3K9-12-614 GUIDE - RIGHT
9 L3K9-14-500 TENSIONER - OIL PUMP
10 L3K9-14-614 GUIDE - OIL PUMP
11 L3K9-12-4X0C VVT GEAR
12 LF17-12-428 BOLT - VVT GEAR
I. Stock, Shipping and Warranty
Items in Stock
Shipping Immediately
Unbeatable Price
Quality Warranty: 24 Months
II. OEM Part Number
L3K9-12-4XOC
L3K9-12-4XOC9U
L3K9-12-4X0C
L3K9-12-4X0C9U
L3K9124XOC
L3K9124XOC9U
L3K9124X0C
L3K9124X0C9U
L3K9-14-143
L3K9-14-151
L3K9-12-201A
L3K9-11-316
L3K9-12-425
L3K9-14-500
L3K9-12-500A
L3K9-12-614
L3K9-14-614
L3K9-12-671
L3K914143
L3K914151
L3K912201A
L3K911316
L3K912425
L3K914500
L3K912500A
L3K912614
L3K914614
L3K912671
III.Fit For the Following
MAZDA 3 2.3L 2007-2012
MAZDA 6 Â 2.3L 2006-2007
MAZDA CX-7 Â 2.3L 2007-2012
|
![]() ![]() |
Warm Tips: Before purchasing our products, please check the OEM number of the fuel injector carefully to confirm whether it is suitable for your car or motorcycle, so as to avoid placing the wrong order and causing unnecessary trouble. Hope we can provide you with a pleasant shopping experience. Thank you.
![]() ![]() ![]() Payment We accept payment by Credit Card, Bank Transfer and other Payment that Aliexpress support. Payment must be made within 3 days after an order is created.If an order is not paid after 3 days,it will be closed. Import duties Import duties, taxes and charges are not included in the item price or shipping charges. Shipment Worldwide shipping by China Post/HK post is very slow. The average delivery time is about 40 days. But you have to wait 50-70days on shopping season and bad weather. If you have not received your items within 40 workdays from we send it out, please contact us. We will track the shipment and try to solve problem as soon as possible. Warranty 1. Each item is strictly tested before shipment. 2. If the items are damaged or partly faulty,please contact us. You should send the items back to us, and pay the return shipping fee. We will send you a replacement after receive the package. Feedback Your positive feedback is very important to us, please leave 5 stars feedback, thanks. Please don't leave negative or neutral feedback or dispute, these can't solve your problem, we will do our best to solve any problem in a short time. Contact us Your inquiry is welcome here. If you have any questions, please contact us by TradeManager,E-mail or call us. we will get back to you once we get your messages. Â
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.