AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC
$93.60 – $114.00
Description
- Brand Name: NSGMXT
- Origin: CN(Origin)
- Item Type: Camshafts, Lifters & Parts
- Item Width: 0cm
- Model Name: For Mazda 3 6 CX-7 2.3 MPS
- External Testing Certification: CCC
- Item Diameter: 0cm
- Item Height: 0cm
- Year: TIMING CHAIN KIT Camshaft Gear
- Item Length: 0cm
- Material Type: L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U
- OEM NO.: L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U
- Displacement: L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U
- Item Weight: 0kg
- Special Features: For Mazda 3 6 CX-7 2.3 MPS
Notes | Year | Make | Model | Trim | Engine |
2013 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mazda | 3 | Mazdaspeed | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2261CC 138Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2010 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged |
Additional information
Ships From |
---|
Quick Comparison
Settings | AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC remove | Easy Install Car Fan Control Switch High Performance Universal Start Cooling Radiator Engine Parts Capillary Thermostat Power remove | Interface 63mm Single/Dual Outlet Universal Car Exhaust Tip Stainless Steel Auto Muffler Tail Pipe Car Accessories for 1.5L-2.2L remove | 11127588412 Engine Valve Rocker Cover For BMW 3S 320i, 328i xDrive Head Covers remove | Car Carburetor Carb Engine Replacement Part for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF, TF-072 Manual Choke Aluminium alloy remove | 6Pcs High Performance Fuel Injectors For Tacoma Tundra 4.0L 2005 4Runner 4.0L 2003-2009 Cruiser 4.0L Auto Parts Replacement Tool remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 32920644698 | 4000467421079 | 1005002695863266 | 4001178464428 | 1005002531675852 | 1005003379658479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $93.60 – $114.00 | $18.39 $18.39 | $3.16 – $19.97 | $155.71 $155.71 | $121.10 $121.10 | $47.26 – $49.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 999 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 999 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
This part is compatible with 49 vehicle(s).
Notes
Important part details Year Make Model Trim Engine
2008 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 S Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2007 Mazda 3 S Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
*TURBOCHARGED 2.3L E... 2007 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Grand Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Sport Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
*TURBOCHARGED 2.3L E... 2006 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
L3K9124XOC TIMING CHAIN KIT+Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316
The Kit Include:
1 L3K9-12-201A TIMING CHAIN 138 Links
2 L3K9-14-151 OIL PUMP CHAIN 60 Links
3 L3K9-12-425 CAM GEAR
4 L3K9-11-316 CRANK GEAR
5 L3K9-14-143 OIL PUMP GEAR
6 L3K9-12-500A TENSIONER
7 L3K9-12-671 GUIDE - LEFT
8 L3K9-12-614 GUIDE - RIGHT
9 L3K9-14-500 TENSIONER - OIL PUMP
10 L3K9-14-614 GUIDE - OIL PUMP
11 L3K9-12-4X0C VVT GEAR
12 LF17-12-428 BOLT - VVT GEAR
I. Stock, Shipping and Warranty
Items in Stock
Shipping Immediately
Unbeatable Price
Quality Warranty: 24 Months
II. OEM Part Number
L3K9-12-4XOC
L3K9-12-4XOC9U
L3K9-12-4X0C
L3K9-12-4X0C9U
L3K9124XOC
L3K9124XOC9U
L3K9124X0C
L3K9124X0C9U
L3K9-14-143
L3K9-14-151
L3K9-12-201A
L3K9-11-316
L3K9-12-425
L3K9-14-500
L3K9-12-500A
L3K9-12-614
L3K9-14-614
L3K9-12-671
L3K914143
L3K914151
L3K912201A
L3K911316
L3K912425
L3K914500
L3K912500A
L3K912614
L3K914614
L3K912671
III.Fit For the Following
MAZDA 3 2.3L 2007-2012
MAZDA 6 2.3L 2006-2007
MAZDA CX-7 2.3L 2007-2012
|
<span "=""> Description:
1. Powerful Function: allows you set the temperature you wish the cooling fan to operate.
2. Start and Stop: the fan kick in at the set temperature and switch when the engine temperature goes back down.
3. Easy Install: remove the top radiator and fully insert the probe, then refit hose and tighten over the capillary wire.
4. Wide Use: suitable for use with any cooling fan, radiator, thermostat.Specifications:
Model: SI-AT31047
Material: plastic + metal
Color: black
Feature: adjustable, universal
Temperature range: 0-120
Placement on vehicle: engine
Package Included:
1PC * Car Fan Control Switch
Note:
1. Due to the light and screen difference, the item's color may be slightly different from the pictures.
2. Please allow 0.5-2cm differences due to manual measurement.
![]() ![]() ![]() ![]() |
|
![]()
Note : extra shipping fee will be charged for some remote area
All aliexpress shipping method may need 20 to 60 delivery time , express shipping is much more quickly and safe
Please check the OEM Number before purchase. This is the best way to confirm the fitment. Application For:
for BMW X1 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2015 for BMW X3 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2017 for BMW X4 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2018 for BMW X5 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2016-2018 for BMW Z4 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 for BMW 228i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 228i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2016 for BMW 320i 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2018 for BMW 320i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2018 for BMW 328i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2012-2016 for BMW 328i GT xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC Engine Designation: N20B20A 2014-2015 for BMW 328i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2013-2016 for BMW 428i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 428i Gran Coupe 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2015 for BMW 428i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 428i xDrive Gran Coupe 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2015 for BMW 528i 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 for BMW 528i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 OEM Number or Interchangeable Part Number: 11127588412, 15186739 Package Includes: Just as the picture shown ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
Bullet Points: 1、Compatible Models: 2003 2004 2005 2006 2007 2008 2009 for Toyota 4Runner 4.0L-V6, for 2007 2008 2009 for Toyota Cruiser 4.0L-V6, for 2005 for Toyota Tundra 4.0L-V6, for 2005 for Toyota Tacoma 4.0L-V6. 2、OE Number: 23250-31060 23250-39075 23209-39075. 3、High Performance: Compared with the original injector, and the atomizing is good, the combustion is more thorough, the power is increased, and the fuel is more economical. 4、Wide Features: Accelerate more smoothly, shift gears smoothly without frustration, reduce knocking, improve knocking phenomenon during rapid acceleration, no more frustration when the air conditioner starts and stops, energy saving and emission reduction. 5、Package Included: 6*Fuel Injectors. If you have any questions, please contact us on jobs days and we will make it right for you within 24 hours. Description: Our fuel injectors are high performance and premium to replace those original parts.Installation: Clean up the environment around the fuel injector to avoid dirt being entrained in the engine when the fuel injector is subsequently disassembled, causing unnecessary pollution. Relieve the fuel pressure, and then remove the intake manifold cover and intake manifold. First unplug the plug from the injector. Then disconnect the vacuum pipe and the fuel return pipe from the fuel pressure regulator, and then disconnect the fuel hose from the distributor. Removing the fixing nuts on the distributor and the wiring harness frame. Removing the distributor, and then remove the injector from the distributor. Install a new gasket on the injector. Pay attention to apply a clean oil layer on the new O-ring first, and then install it on the injector. First insert the fuel injector into the distributor. Then pay attention to apply a clean oil layer on the new sealing ring, and then press the injector into the intake manifold. (Note that the 0 ring is damaged, the injector should be installed on the distributor first, and then on the intake manifold) Replace the fuel hose with a new gasket and connect it to the distributor. Then connect the injector and the plug on the wiring harness, and connect the vacuum hose and oil return pipe to the fuel pressure regulator. Install the intake manifold and intake manifold cover. Turn on the starting switch, but do not start the engine. After the fuel pump runs for about 2 seconds, the fuel line pressure increases. Repeat the above two or three times, and then check for oil leaks. Compatible models: For Toyota 4Runner 2009 Limited, SR5, Sport 4.0L V6-Gas For Toyota 4Runner 2008 Limited, SR5, Sport 4.0L V6-Gas For Toyota 4Runner 2007 Limited, SR5, Sport 4.0L V6-Gas For Toyota 4Runner 2006 Limited, SR5, Sport 4.0L V6-Gas For Toyota 4Runner 2005 Limited, SR5, Sport 4.0L V6-Gas For Toyota 4Runner 2004 Limited, SR5, Sport 4.0L V6-Gas For Toyota 4Runner 2003 Limited, SR5, Sport 4.0L V6-Gas For Toyota Cruiser 2009 Base 4.0L V6-Gas For Toyota Cruiser 2008 Base, Trail Teams Special Edition 4.0L V6-Gas For Toyota Cruiser 2007 Base, Special Edition 4.0L V6-Gas For Toyota Tacoma 2005 Base, Pre Runner, X-Runner 4.0L V6-Gas For Toyota Tundra 2006 Base, SR5 4.0L V6-Gas For Toyota Tundra 2005 Base, SR5 4.0L V6-Gas OEM number: 23250-31060 23250-39075 23209-39075 Packing List: 6pcs*Injector Notes: Due to the lighting effects and shooting angles, the color of the item and that shown in the picture might have a nuance. Due to manual measurement, there might be a tolerance in the product size. ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.