AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC
$93.60 – $114.00
Description
- Brand Name:Â NSGMXT
- Origin:Â CN(Origin)
- Item Type:Â Camshafts, Lifters & Parts
- Item Width:Â 0cm
- Model Name:Â For Mazda 3 6 CX-7 2.3 MPS
- External Testing Certification:Â CCC
- Item Diameter:Â 0cm
- Item Height:Â 0cm
- Year:Â TIMING CHAIN KIT Camshaft Gear
- Item Length:Â 0cm
- Material Type:Â L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U
- OEM NO.:Â L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U
- Displacement:Â L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U
- Item Weight:Â 0kg
- Special Features:Â For Mazda 3 6 CX-7 2.3 MPS
Notes | Year | Make | Model | Trim | Engine |
2013 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mazda | 3 | Mazdaspeed | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | 3 | Grand Touring Hatchback 4-Door | 2.3L 2261CC 138Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2010 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged |
Additional information
Ships From |
---|
Quick Comparison
Settings | AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC remove | Car Carburetor Carb Engine Replacement Part for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF, TF-072 Manual Choke Aluminium alloy remove | 11127588412 Engine Valve Rocker Cover For BMW 3S 320i, 328i xDrive Head Covers remove | Easy Install Car Fan Control Switch High Performance Universal Start Cooling Radiator Engine Parts Capillary Thermostat Power remove | Car Carburetor Carb Engine Replacement Part for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF, TF-072 Manual Choke Aluminium alloy remove | For Nissan Titan 5.6L 2004-2015 Pair of Both Manifold Catalytic Converters Car Accessories remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC remove | Car Carburetor Carb Engine Replacement Part for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF, TF-072 Manual Choke Aluminium alloy remove | 11127588412 Engine Valve Rocker Cover For BMW 3S 320i, 328i xDrive Head Covers remove | Easy Install Car Fan Control Switch High Performance Universal Start Cooling Radiator Engine Parts Capillary Thermostat Power remove | Car Carburetor Carb Engine Replacement Part for Bug/Volkswagen/Beetle/VW/Fiat/Porsche 40IDF, TF-072 Manual Choke Aluminium alloy remove | For Nissan Titan 5.6L 2004-2015 Pair of Both Manifold Catalytic Converters Car Accessories remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 32920644698 | 1005002531675852 | 4001178464428 | 4000467421079 | 1005003101112121 | 1005003711250246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $93.60 – $114.00 | $121.10 $121.10 | $155.71 $155.71 | $18.39 $18.39 | $132.86 $132.86 | $351.66 – $432.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 999 in stock | Out of stock | Out of stock | 999 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 999 in stock | Out of stock | Out of stock | 999 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
This part is compatible with 49 vehicle(s).
Notes
Important part details Year Make Model Trim Engine
2008 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 S Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2007 Mazda 3 S Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
*TURBOCHARGED 2.3L E... 2007 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Grand Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Sport Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
*TURBOCHARGED 2.3L E... 2006 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
L3K9124XOC TIMING CHAIN KIT+Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316
The Kit Include:
1 L3K9-12-201A TIMING CHAIN 138 Links
2 L3K9-14-151 OIL PUMP CHAIN 60 Links
3 L3K9-12-425 CAM GEAR
4 L3K9-11-316 CRANK GEAR
5 L3K9-14-143 OIL PUMP GEAR
6 L3K9-12-500A TENSIONER
7 L3K9-12-671 GUIDE - LEFT
8 L3K9-12-614 GUIDE - RIGHT
9 L3K9-14-500 TENSIONER - OIL PUMP
10 L3K9-14-614 GUIDE - OIL PUMP
11 L3K9-12-4X0C VVT GEAR
12 LF17-12-428 BOLT - VVT GEAR
I. Stock, Shipping and Warranty
Items in Stock
Shipping Immediately
Unbeatable Price
Quality Warranty: 24 Months
II. OEM Part Number
L3K9-12-4XOC
L3K9-12-4XOC9U
L3K9-12-4X0C
L3K9-12-4X0C9U
L3K9124XOC
L3K9124XOC9U
L3K9124X0C
L3K9124X0C9U
L3K9-14-143
L3K9-14-151
L3K9-12-201A
L3K9-11-316
L3K9-12-425
L3K9-14-500
L3K9-12-500A
L3K9-12-614
L3K9-14-614
L3K9-12-671
L3K914143
L3K914151
L3K912201A
L3K911316
L3K912425
L3K914500
L3K912500A
L3K912614
L3K914614
L3K912671
III.Fit For the Following
MAZDA 3 2.3L 2007-2012
MAZDA 6 Â 2.3L 2006-2007
MAZDA CX-7 Â 2.3L 2007-2012
|
![]() ![]() |
![]()
Note : extra shipping fee will be charged for some remote area
All aliexpress shipping method may need 20 to 60 delivery time , Â express shipping is much more quickly and safe
Please check the OEM Number before purchase. This is the best way to confirm the fitment. Application For:  for BMW X1 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2015 for BMW X3 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2017 for BMW X4 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2018 for BMW X5 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2016-2018 for BMW Z4 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 for BMW 228i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 228i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2016 for BMW 320i 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2018 for BMW 320i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2018 for BMW 328i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2012-2016 for BMW 328i GT xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC Engine Designation: N20B20A 2014-2015 for BMW 328i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2013-2016 for BMW 428i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 428i Gran Coupe 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2015 for BMW 428i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 428i xDrive Gran Coupe 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2015 for  BMW 528i 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 for BMW 528i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 OEM Number or Interchangeable Part Number: 11127588412,   15186739 Package Includes: Just as the picture shown ![]() ![]() ![]() ![]() ![]() |
<span "=""> Description:
1. Powerful Function: allows you set the temperature you wish the cooling fan to operate.
2. Start and Stop: the fan kick in at the set temperature and switch when the engine temperature goes back down.
3. Easy Install: remove the top radiator and fully insert the probe, then refit hose and tighten over the capillary wire.
4. Wide Use: suitable for use with any cooling fan, radiator, thermostat.Specifications:
Model: SI-AT31047
Material: plastic + metal
Color: black
Feature: adjustable, universal
Temperature range: 0-120
Placement on vehicle: engine
Package Included:
1PC * Car Fan Control Switch
Note:
1. Due to the light and screen difference, the item's color may be slightly different from the pictures.
2. Please allow 0.5-2cm differences due to manual measurement.
![]() ![]() ![]() ![]() |
|
For Nissan Titan 5.6L 2004-2015 Pair of Both Manifold Catalytic Converters Car Accessories Features: Meets EPA emission requirements as cataloged. Precision engineered fit for easy installation. 48 state OBDII coverage. (Not for sale or use in NY/California) Fitment: For 2004-2015 NISSAN TITAN V8 5.6L Package Included: 2 × Catalytic Converters (Left and Right side) All gaskets and hardware included in the package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.