4X Fuel Injector Nozzle OE BAC906031 For VW Golf III 1H1 1.8L 91-97 Injection Engine Valve Auto Parts Gasoline Bico New 4 Holes
$103.50 $103.50
95 in stock
Description
- Brand Name:Â DEFUS
- Origin:Â CN(Origin)
- is_customized:Â Yes
- Item Length:Â Standard
- Material Type:Â Metal plastic
- Car Maker:Â For V W GOLF JETTA 2.0L
- Size:Â OEM Standard Size
- Quality:Â High Performance
- Packing:Â Standard packing
- Item:Â Fuel Injector Nozzle
- OEM:Â BAC906031
- Package include:Â 4pcs fuel injectors
- Hole:Â 1 holes
- Car year:Â 1991-1997
- Fitment 1:Â for VW Golf III 1H1 1.8L 1991/11-1997/08 1781 ccm, 66 KW, 90 PS
- Fitment 2:Â for VW Golf III 1H1 1.8 Syncro 1993/01-1997/08 1781 ccm, 66 KW, 90 PS
4X OE BAC906031 Fuel Injector Nozzle Bico For V W Golf III 1H1 1.8L 91-97 Injection Engine Valve Auto Parts Gasoline New 4 Holes
Product Description:
OEM NUMBER: BAC906031
Application:
For V W Golf III 1H1 1.8L 91-97
Relate Products
Quick Comparison
Settings | 4X Fuel Injector Nozzle OE BAC906031 For VW Golf III 1H1 1.8L 91-97 Injection Engine Valve Auto Parts Gasoline Bico New 4 Holes remove | For mazda rx7 compressor TV14C air conditioning compressor Mazda RX-7 FD3S 142500-4650 60-01478NC 1425004650 6001478NC remove | Engine Mount Trans Mount For Honda Civic Acura 1.7 L 01-05 for Auto Transmission remove | High Performance 440cc Universal Fuel Injector 0280150558 For Ev1 Audi-Bmw-vw tuning racing Auto replacement Parts Car remove | AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC remove | 11127588412 Engine Valve Rocker Cover For BMW 3S 320i, 328i xDrive Head Covers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4X Fuel Injector Nozzle OE BAC906031 For VW Golf III 1H1 1.8L 91-97 Injection Engine Valve Auto Parts Gasoline Bico New 4 Holes remove | For mazda rx7 compressor TV14C air conditioning compressor Mazda RX-7 FD3S 142500-4650 60-01478NC 1425004650 6001478NC remove | Engine Mount Trans Mount For Honda Civic Acura 1.7 L 01-05 for Auto Transmission remove | High Performance 440cc Universal Fuel Injector 0280150558 For Ev1 Audi-Bmw-vw tuning racing Auto replacement Parts Car remove | AP01 TIMING CHAIN KIT Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316 L3K9-12-4XOC L3K9-12-4XOC9U L3K9124XOC remove | 11127588412 Engine Valve Rocker Cover For BMW 3S 320i, 328i xDrive Head Covers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 32949008401 | 1005003122003056 | 1005003692101127 | 1005003124652565 | 32920644698 | 4001178464428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $103.50 $103.50 | $224.54 $224.54 | $67.32 – $82.62 | $17.54 $17.54 | $93.60 – $114.00 | $155.71 $155.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 95 in stock | 551 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 95 in stock | 551 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
4X OE BAC906031 Fuel Injector Nozzle Bico For V W Golf III 1H1 1.8L 91-97 Injection Engine Valve Auto Parts Gasoline New 4 Holes Product Description: OEM NUMBER: BAC906031 Application: For V W Golf III 1H1 1.8L 91-97![]() |
142500-4650
1425004650
60-01478NC
6001478NC
|
![]() Note: Any Free Shipping Promotion is Valid to the 48 contiguous states. for Alaska, Hawaii, Puerto Rico, Guam,Virgin Islands and Samoa, extra shipping fee will be charged. Applications: 2001-2005 for Honda Civic 1.7L for Auto Trans Reference OEM # : 6595, 6591, 4511, 6588 A6595, A6591, A4511, A6588 8973, 8988, 9016, 9204 EM-8973, EM-8988, EM-9016, EM-9204 Kit Contents: This Mount Set includes 3 Motor Mounts & 1 Trans. Mount : 8973 / A6588 : Rear Motor Mount Specifications: Placement on Vehicle: Left, Front, Rear, Upper Prevents Damage To Vehicle Components Product Details: Brand New Engine Motor Mount Kit Set 4pcs Waranty: 2 Year warranty for any manufacturing defect.
* Hi-performance aftermarket parts. * Professional installation is highly recommended (No Instruction Included). * For any needs please contact us via message.
|
Warm Tips: Before purchasing our products, please check the OEM number of the fuel injector carefully to confirm whether it is suitable for your car or motorcycle, so as to avoid placing the wrong order and causing unnecessary trouble. Hope we can provide you with a pleasant shopping experience. Thank you.
![]() ![]() ![]() Payment We accept payment by Credit Card, Bank Transfer and other Payment that Aliexpress support. Payment must be made within 3 days after an order is created.If an order is not paid after 3 days,it will be closed. Import duties Import duties, taxes and charges are not included in the item price or shipping charges. Shipment Worldwide shipping by China Post/HK post is very slow. The average delivery time is about 40 days. But you have to wait 50-70days on shopping season and bad weather. If you have not received your items within 40 workdays from we send it out, please contact us. We will track the shipment and try to solve problem as soon as possible. Warranty 1. Each item is strictly tested before shipment. 2. If the items are damaged or partly faulty,please contact us. You should send the items back to us, and pay the return shipping fee. We will send you a replacement after receive the package. Feedback Your positive feedback is very important to us, please leave 5 stars feedback, thanks. Please don't leave negative or neutral feedback or dispute, these can't solve your problem, we will do our best to solve any problem in a short time. Contact us Your inquiry is welcome here. If you have any questions, please contact us by TradeManager,E-mail or call us. we will get back to you once we get your messages. Â
|
This part is compatible with 49 vehicle(s).
Notes
Important part details Year Make Model Trim Engine
2008 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda 3 S Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2007 Mazda 3 S Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
*TURBOCHARGED 2.3L E... 2007 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Grand Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Sport Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2007 Mazda CX-7 Touring Sport Utility 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
*TURBOCHARGED 2.3L E... 2006 Mazda 6 Mazdaspeed Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
L3K9124XOC TIMING CHAIN KIT+Camshaft Gear For Mazda 3 6 CX-7 2.3 MPS L3K911316
The Kit Include:
1 L3K9-12-201A TIMING CHAIN 138 Links
2 L3K9-14-151 OIL PUMP CHAIN 60 Links
3 L3K9-12-425 CAM GEAR
4 L3K9-11-316 CRANK GEAR
5 L3K9-14-143 OIL PUMP GEAR
6 L3K9-12-500A TENSIONER
7 L3K9-12-671 GUIDE - LEFT
8 L3K9-12-614 GUIDE - RIGHT
9 L3K9-14-500 TENSIONER - OIL PUMP
10 L3K9-14-614 GUIDE - OIL PUMP
11 L3K9-12-4X0C VVT GEAR
12 LF17-12-428 BOLT - VVT GEAR
I. Stock, Shipping and Warranty
Items in Stock
Shipping Immediately
Unbeatable Price
Quality Warranty: 24 Months
II. OEM Part Number
L3K9-12-4XOC
L3K9-12-4XOC9U
L3K9-12-4X0C
L3K9-12-4X0C9U
L3K9124XOC
L3K9124XOC9U
L3K9124X0C
L3K9124X0C9U
L3K9-14-143
L3K9-14-151
L3K9-12-201A
L3K9-11-316
L3K9-12-425
L3K9-14-500
L3K9-12-500A
L3K9-12-614
L3K9-14-614
L3K9-12-671
L3K914143
L3K914151
L3K912201A
L3K911316
L3K912425
L3K914500
L3K912500A
L3K912614
L3K914614
L3K912671
III.Fit For the Following
MAZDA 3 2.3L 2007-2012
MAZDA 6 Â 2.3L 2006-2007
MAZDA CX-7 Â 2.3L 2007-2012
|
![]()
Note : extra shipping fee will be charged for some remote area
All aliexpress shipping method may need 20 to 60 delivery time , Â express shipping is much more quickly and safe
Please check the OEM Number before purchase. This is the best way to confirm the fitment. Application For:  for BMW X1 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2015 for BMW X3 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2017 for BMW X4 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2018 for BMW X5 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2016-2018 for BMW Z4 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 for BMW 228i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 228i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2016 for BMW 320i 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2018 for BMW 320i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2013-2018 for BMW 328i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2012-2016 for BMW 328i GT xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC Engine Designation: N20B20A 2014-2015 for BMW 328i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2013-2016 for BMW 428i 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 428i Gran Coupe 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2015 for BMW 428i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2014-2016 for BMW 428i xDrive Gran Coupe 2.0L 1997CC 122Cu. In. l4 GAS DOHC N20B20A 2015-2015 for  BMW 528i 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 for BMW 528i xDrive 2.0L 1997CC 122Cu. In. l4 GAS DOHC 2012-2016 OEM Number or Interchangeable Part Number: 11127588412,   15186739 Package Includes: Just as the picture shown ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.